AUP FOR TWO DAYS

MESSAGE TYPE:         UPDATED AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      23/06/2025 10:30 - 24/06/2025 06:00
TIME OF TRANSMISSION: 23/06/2025 10:32

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR24         GND         - 8000FT AMSL     23/06/2025 10:30 - 23/06/2025 11:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR24         GND         - FL125           23/06/2025 11:00 - 23/06/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR24         GND         - 8000FT AMSL     23/06/2025 16:00 - 24/06/2025 05:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR24         GND         - FL245           24/06/2025 05:00 - 24/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR241        GND         - 4000FT AMSL     23/06/2025 10:30 - 23/06/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR31B        GND         - FL225           23/06/2025 10:30 - 23/06/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR31B        GND         - FL225           24/06/2025 05:00 - 24/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR31C        GND         - FL225           23/06/2025 10:30 - 23/06/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZR31C        GND         - FL225           24/06/2025 05:00 - 24/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZR31D        GND         - FL225           23/06/2025 10:30 - 23/06/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZR31D        GND         - FL225           24/06/2025 05:00 - 24/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
12        LZTRA3        5000FT AMSL - FL125           23/06/2025 10:30 - 24/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     23/06/2025 10:30 - 24/06/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     24/06/2025 00:00 - 24/06/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         6           LZR31BR       TRUE       NIL       
2         7           LZR31BR       TRUE       NIL       
3         8           LZR31CR       TRUE       NIL       
4         9           LZR31CR       TRUE       NIL       
5         10          LZR31DR       TRUE       NIL       
6         11          LZR31DR       TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.




MESSAGE TYPE:         AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      24/06/2025 06:00 - 25/06/2025 06:00
TIME OF TRANSMISSION: 23/06/2025 13:41

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR          FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        REMARKS    
1         L856-KOPAT-SOMID    6500FT AMSL - 8500FT AMSL     24/06/2025 07:00 - 24/06/2025 12:00    NIL        
2         L856-KOPAT-SOMID    6500FT AMSL - FL245           24/06/2025 12:00 - 24/06/2025 16:00    NIL        
3         M748-ODNEM-BERVA    FL145       - FL245           24/06/2025 08:00 - 24/06/2025 09:30    NIL        
4         P182-REKLU-TUTPI    FL125       - FL245           24/06/2025 08:00 - 24/06/2025 09:30    NIL        
5         P182-TUTPI-ETIPA    FL145       - FL245           24/06/2025 08:00 - 24/06/2025 09:30    NIL        

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR223        GND         - FL155           24/06/2025 06:00 - 24/06/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR24         GND         - FL185           24/06/2025 06:00 - 24/06/2025 10:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR24         GND         - 8000FT AMSL     24/06/2025 10:00 - 24/06/2025 12:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR24         GND         - FL125           24/06/2025 12:00 - 24/06/2025 15:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR24         GND         - 8000FT AMSL     24/06/2025 15:00 - 25/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR241        GND         - 4000FT AMSL     24/06/2025 06:00 - 24/06/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR31B        GND         - FL225           24/06/2025 06:00 - 24/06/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR31B        GND         - FL225           25/06/2025 05:00 - 25/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZR31C        GND         - FL225           24/06/2025 06:00 - 24/06/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZR31C        GND         - FL225           25/06/2025 05:00 - 25/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZR31D        GND         - FL225           24/06/2025 06:00 - 24/06/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
12        LZR31D        GND         - FL225           25/06/2025 05:00 - 25/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
13        LZR40         1000FT AGL  - 8000FT AMSL     24/06/2025 07:00 - 24/06/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
14        LZR90A        GND         - 5000FT AMSL     24/06/2025 15:00 - 24/06/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
15        LZTRA100A     5000FT AMSL - 8000FT AMSL     24/06/2025 15:00 - 24/06/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
16        LZTRA100B     5000FT AMSL - 8000FT AMSL     24/06/2025 15:00 - 24/06/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
17        LZTRA3        5000FT AMSL - FL125           24/06/2025 06:00 - 25/06/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
18        LZTRA4A       8000FT AMSL - FL205           24/06/2025 12:00 - 24/06/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
19        LZTRA4B       FL205       - FL245           24/06/2025 12:00 - 24/06/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
20        LZTSA16       FL125       - FL285           24/06/2025 08:00 - 24/06/2025 09:30    LZBBZAMC            FALSE             TRUE     NIL        
21        LZTSA16Z      FL245       - FL285           24/06/2025 08:00 - 24/06/2025 09:30                        FALSE             TRUE     NIL        
22        LZTSA39       FL145       - FL285           24/06/2025 08:00 - 24/06/2025 09:30    LZBBZAMC            FALSE             TRUE     NIL        
23        LZTSA39Z      FL245       - FL285           24/06/2025 08:00 - 24/06/2025 09:30                        FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     24/06/2025 06:00 - 25/06/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     25/06/2025 00:00 - 25/06/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         7           LZR31BR       TRUE       NIL       
2         8           LZR31BR       TRUE       NIL       
3         9           LZR31CR       TRUE       NIL       
4         10          LZR31CR       TRUE       NIL       
5         11          LZR31DR       TRUE       NIL       
6         12          LZR31DR       TRUE       NIL       
7         13          LZR40R        TRUE       NIL       
8         18          LZTRA4AR      TRUE       NIL       
9         19          LZTRA4BR      TRUE       NIL       
10        21          LZTSA16ZR     TRUE       NIL       
11        20          LZTSA16R      TRUE       NIL       
12        22          LZTSA39R      TRUE       NIL       
13        23          LZTSA39ZR     TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.